School Report Card
GIC GHINGRANA (*******3102)
Academic Year (2023-24)
| School Information | |
|---|---|
| UDISE CODE | *******3102 |
| School Name | PM SHRI Govt Inter College Mana Ghinghran |
| State | UTTARAKHAND |
| District | CHAMOLI |
| Block | DASHOLI |
| School Category | 5 -Up. Pr. Secondary and Higher Sec |
| State Management | 1 -Department of Education |
| National Management | 1 -Department of Education |
| School Type | 3 -Co-educational |
| Rural / Urban | 1 – Rural |
| Cluster | DEWARKHADORA |
| Village | GHINGRANA |
| Pincode | 246401 |
| Panchayat City | NA |
| Municipality | NA |
| School Classification and Instruction Information | |
|---|---|
| School Category | 5 – Up. Pr. Secondary and Higher Sec |
| School Management | 1 – Department of Education |
| School Type | 3 – Co-educational |
| Lowest & Highest Class | 6 – 12 |
| Pre Primary | Not Available |
| Medium of Instruction | |
| Medium 1 | 04 – Hindi |
| Medium 2 | 19 – English |
| Medium 3 | 14 – Sanskrit |
| Medium 4 | Not Available |
| Visit Information | |
| Academic Inspections | 0 |
| CRC Coordinator Visits | 0 |
| Block Level Officers Visits | 1 |
| State/District Officers Visits | 3 |
| Building Information | |
|---|---|
| Year of Establishment | 1977 |
| Year of Recognition – Primary | Not Available |
| Year of Recognition – Upper Primary | Not Available |
| Year of Recognition – Secondary | 1977 |
| Year of Recognition – Higher Secondary | 1988 |
| Building Status | 3 – Government |
| Boundary Wall | 7 – Partial |
| No. of Building Blocks | 2 |
| Pucca Building Blocks | 2 |
| Availability of Ramps | 1 – Yes |
| Availability of Handrails | 2 – No |
| Facilities | |
|---|---|
| Total Class Rooms | 12 |
| Library Availability | 1 – Yes |
| Separate Room for HM | 1 – Yes |
| Drinking Water Available | 1 – Yes |
| Drinking Water Functional | 1 – Yes |
| Playground Available | 1 – Yes |
| Electricity Availability | 1 – Yes |
| Solar Panel | 2 – No |
| Facilities and Infrastructure Information | ||
|---|---|---|
| Toilets | Boys | Girls |
| Total (Excluding CWSN) | 3 | 3 |
| Functional | 3 | 3 |
| Func. CWSN Friendly | 0 | 0 |
| Urinal | 0 | 0 |
| Handwash Near Toilet | 1 – Yes | |
| Handwash Facility for Meal | 1 – Yes | |
| Total Class Rooms | 12 | |
| In Good Condition | 7 | |
| Needs Minor Repair | 5 | |
| Needs Major Repair | 0 | |
| Other Rooms | 4 | |
| Library Availability | 1 – Yes | |
| Separate Room for HM | 1 – Yes | |
| Drinking Water Available | 1 – Yes | |
| Drinking Water Functional | 1 – Yes | |
| Rain Water Harvesting | 2 – No | |
| Playground Available | 1 – Yes | |
| Furniture Availability | 300 | |
| Electricity Availability | 1 – Yes | |
| Solar Panel | 2 – No | |
| Medical Checkups | 1 – Yes | |
| Digital Facilities (Functional) | |
|---|---|
| ICT Lab | 2 – No |
| Internet | 1 – Yes |
| Desktop | 5 |
| Laptop | 1 |
| Tablet | 0 |
| Printer | 2 |
| Projector | 1 |
| DTH DigiBoard | 0 |
| Student Materials Information | ||
|---|---|---|
| Item | Primary | Upper Primary |
| Free Text Books | 0 | 0 |
| Transport | 0 | 0 |
| Free Uniform | 0 | 0 |
| SMC & SMDC, Grants, and Indicators Information | |
|---|---|
| SMC Exists | 1 – Yes |
| SMC & SMDC Same | NA |
| SMC/SDMC Meetings | 0 |
| Text Books Received | Not Specified |
| Grants Receipt under Samagra Shiksha | ₹120,000.00 |
| Grants Expenditure under Samagra Shiksha | ₹120,000.00 |
| Average Instructional Days in School | 207 |
| Continuous and Comprehensive Evaluation (CCE) Availability | 2 – No |
| Teachers Information | |
|---|---|
| Classes Taught | |
| 1 – Primary | 0 |
| 2 – Upper Primary | 0 |
| 3 – Primary & Upper Primary | 0 |
| 5 – Secondary Only | 1 |
| 6 – Higher Secondary Only | 10 |
| 7 – Upper Primary & Secondary | 6 |
| 8 – Secondary & Higher Secondary | 0 |
| 10 – Pre-Primary Only | 0 |
| 11 – Pre-Primary & Primary | 0 |
| Teacher Details | |
| Teachers Aged Above 55 | 0 |
| No. of Teachers Received Service Training | 0 |
| Total Teachers Involved in Non-Teaching Assignment | 0 |
| Nature of Appointment & Gender | |
| Regular Teachers | 16 |
| Part-time Teachers | 1 |
| Contract Teachers | 0 |
| Male Teachers | 13 |
| Female Teachers | 4 |
| Transgender Teachers | 0 |
| Academic Qualification | |
| Below Graduate | 0 |
| Graduate | 0 |
| Post Graduate and Above | 17 |
| Digital Training | |
| Total Teachers Trained in Computer | 3 |
| Teacher With Professional Qualification | |
|---|---|
| Diploma or Certificate in Basic Teachers Training | 0 |
| Bachelor of Elementary Education (B.El.Ed.) | 0 |
| B.Ed. or Equivalent | 16 |
| M.Ed. or Equivalent | 0 |
| Other | 1 |
| None | 0 |
| Diploma/Degree in Special Education | 0 |
| Pursuing any Relevant Professional Course | 0 |
| Diploma in Elementary Education (D.El.Ed.) | 0 |
| Diploma in Nursery Teacher Education/ Pre-School Education/ Early Childhood Education Program (2 years, NCTE recognized) | 0 |
| B.Ed (Nursery) from NCTE recognized institution | 0 |
| Total No. of Students Enrolled Under Section 12 of the RTE Act | |
| Pre-Primary to Class VIII (Boys/Girls/All) | RTE – Not Available |
| Total No. of Economically Weaker Section (EWS) Students Enrolled in Schools | |
| Pre-Primary to Class XII (Boys/Girls/All) | EWS – Not Available |
GIC GHINGRANA (*******3102)
Academic Year (2023-24)
| Enrolment (By Social Category) | |||
|---|---|---|---|
| General (Boys) | 75 | General (Girls) | 57 |
| SC (Boys) | 42 | SC (Girls) | 52 |
| ST (Boys) | 13 | ST (Girls) | 9 |
| OBC (Boys) | 3 | OBC (Girls) | 1 |
| Total (Boys) | 133 | Total (Girls) | 119 |
| Grand Total | 252 | ||
| Minority Details | |||
| Muslim | 1 | Christian | 0 |
| Sikh | 0 | Buddhist | 0 |
| Parsi | 0 | Jain | 0 |
| Other | 0 | Total (Minority) | 1 |
| Additional Information | |||
| BPL (Boys) | 98 | BPL (Girls) | 96 |
| Total BPL | 194 | ||
| Repeaters (Total) | 1 | ||
| CWSN (Children with Special Needs) | 1 | ||
| Class/Grade | Section (Alias) | Boys | Girls | Transgender | Total |
|---|---|---|---|---|---|
| VI | A | 18 | 15 | 0 | 33 |
| VII | A | 15 | 7 | 0 | 22 |
| VIII | A | 16 | 16 | 0 | 32 |
| IX | A | 23 | 20 | 0 | 43 |
| X | A | 17 | 20 | 0 | 37 |
| XI | A | 18 | 11 | 0 | 29 |
| XI | B | 6 | 3 | 0 | 9 |
| XII | A | 12 | 13 | 0 | 25 |
| XII | B | 8 | 5 | 0 | 13 |
प्रतिवर्ष सितंबर माह के आधार पर विगत 10 वर्षों की छात्र संख्या.
| क्र. सं | वर्ष | बालक | बालिका | कुल योग |
|---|---|---|---|---|
| 1 | 2015-16 | 184 | 155 | 339 |
| 2 | 2016-17 | 148 | 141 | 289 |
| 3 | 2017-18 | 136 | 145 | 281 |
| 4 | 2018-19 | 127 | 144 | 271 |
| 5 | 2019-20 | 134 | 141 | 275 |
| 6 | 2020-21 | 133 | 146 | 279 |
| 7 | 2021-22 | 150 | 136 | 286 |
| 8 | 2022-23 | 122 | 109 | 231 |
| 9 | 2023-24 | 134 | 155 | 289 |
| 10 | 2024-25 | 136 | 115 | 251 |
